Pricing Guide 2026
Daily Starting Rate
AED 400
For 7-seater cars & 14-seat minibuses
Coaster 30-Seat Day Rate
AED 500 – 800
Most popular for corporate & school groups
Luxury 50-Seat Coach
AED 700 – 1,300
Full day luxury delegation transport
Monthly Retainers
From AED 6,000
Includes dedicated driver & maintenance
Transparent AED Rate Matrix
✓ Rates Valid: 2026/2027 SeasonClear, upfront rates based on vehicle capacity, duration, and route. All quotes include a dedicated chauffeur, air conditioning, and standard city charter fuel.
| Vehicle Category | Airport Transfer (1-Way) | Half-Day (5 Hours) | Full-Day (10 Hours) | Monthly Retainer | Quick Quote |
|---|---|---|---|---|---|
7-Seater Luxury Car / SUV Kia Carnival, Previa, Toyota Fortuner VIP meets, C-suite hotel hops & small family tours | AED 300 – 450 | AED 400 – 600 | AED 600 – 900 | AED 6,000 – 8,000 | Quote |
12–14 Seater Van Toyota HiAce Standard & High Roof Small corporate teams, carry-on airport runs & mall loops | AED 350 – 500 | AED 450 – 650 | AED 650 – 900 | AED 7,000 – 9,000 | Quote |
18-Seater VIP Minibus Mercedes-Benz Sprinter Luxury Chauffeur Executive delegations, wedding VIPs & luxury hospitality | AED 600 – 800 | AED 800 – 1,100 | AED 1,200 – 1,600 | AED 12,000 – 16,000 | Quote |
30-Seater Coaster Bus Toyota Coaster (High Output Dual AC) Conferences, school outings, events & daily staff commute | AED 450 – 650 | AED 550 – 750 | AED 750 – 1,100 | AED 8,000 – 10,000 | Quote |
34–35 Seater Mid Coach Mitsubishi Rosa / Yutong Mid-Size Coach Tour groups, hotel-to-venue wedding guest transfers | AED 550 – 750 | AED 650 – 900 | AED 900 – 1,250 | AED 10,000 – 12,000 | Quote |
50-Seater Luxury Coach Yutong / King Long Full-Size Luxury Coach Major DWTC conventions, intercity Abu Dhabi & large tour convoys | AED 650 – 900 | AED 800 – 1,100 | AED 1,100 – 1,600 | AED 13,000 – 15,000 | Quote |
What is included in every booking:
Standard packages range from 5-hour half-day blocks to 10-hour full-day charters. Overtime hours and multi-day conference runs receive custom consolidated rates.
Urban Dubai loops have standard pricing. Inter-emirate routes to Abu Dhabi, Ras Al Khaimah, Fujairah, or Al Ain factor in highway mileage, Salik gates, and driver rest intervals.
High tourist winter season (November–March) and flagship events like GITEX, Arab Health, and Formula 1 see high demand. Booking in advance guarantees availability and locked rates.
For organisations needing regular staff transport, school runs, or recurring logistics:
Tell us your route, dates, and group size—we'll reply with clear AED rates and vehicle options, usually within one business hour.