Pricing Guide 2026
Daily Starting Rate
AED 400
For 7-seater cars & 14-seat minibuses
Coaster 30-Seat Day Rate
AED 500 – 800
Most popular for corporate & school groups
Luxury 50-Seat Coach
AED 700 – 1,300
Full day luxury delegation transport
Monthly Retainers
From AED 6,000
Includes dedicated driver & maintenance
All prices are in UAE Dirhams (AED) for full private vehicle charter with licensed professional driver.
✓ Whole-bus private rental exclusively for your group · No public lines or per-seat ticketing
| Vehicle Category | Seats | Daily Rate (AED) | Monthly Rate (AED) | Recommended For | Details |
|---|---|---|---|---|---|
| 7-seater car | 7 Seats | AED 400 – 900 | AED 6,000 – 8,000 | Book a 7-seater car with driver for Dubai airport (DXB/DWC), hotel transfers, and Sha… | View → |
| 8-seater mini van | 8 Seats | AED 400 – 900 | AED 6,000 – 8,000 | Eight-seat mini vans are the sweet spot for two families, golf groups, and small ince… | View → |
| 12-seat mini van | 12 Seats | AED 400 – 800 | AED 7,000 – 9,000 | Twelve-seat mini vans cover school trips, church and community groups, and compact co… | View → |
| 14-seat mini bus | 14 Seats | AED 400 – 800 | AED 7,000 – 9,000 | Fourteen-seat mini buses bridge vans and full coasters: perfect for “mini bus rental … | View → |
| Mercedes Sprinter van | 12-18 Seats | AED 1,200 – 2,300 | AED 36,000 – 40,000 | High-roof Mercedes Sprinter-class vans for twelve to eighteen guests—executive airpor… | View → |
| 30-seat coaster bus | 30 Seats | AED 500 – 800 | AED 8,000 – 10,000 | Thirty-seat coaster buses are the UAE workhorse for staff transport, school excursion… | View → |
| 37-seat bus charter | 37 Seats | AED 600 – 1,100 | AED 10,000 – 12,000 | Private bus charter in Dubai for thirty-seven guests suits conference transport, chur… | View → |
| 35-seat luxury bus | 35 Seats | AED 500 – 1,000 | AED 10,000 – 12,000 | Thirty-five-seat luxury buses add trim, better seat pitch, and quieter cabins for inc… | View → |
| 50-seat luxury coach | 50 Seats | AED 700 – 1,300 | AED 13,000 – 15,000 | Fifty-seat luxury coaches for Dubai’s largest groups: national day movements, mega-we… | View → |
Standard packages range from 5-hour half-day blocks to 10-hour full-day charters. Overtime hours and multi-day conference runs receive custom consolidated rates.
Urban Dubai loops have standard pricing. Inter-emirate routes to Abu Dhabi, Ras Al Khaimah, Fujairah, or Al Ain factor in highway mileage, Salik gates, and driver rest intervals.
High tourist winter season (November–March) and flagship events like GITEX, Arab Health, and Formula 1 see high demand. Booking in advance guarantees availability and locked rates.
For organisations needing regular staff transport, school runs, or recurring logistics:
Tell us your route, dates, and group size—we’ll reply with clear AED rates and vehicle options, usually within one business hour.